Maximum Print Resolution | Up to 1200 x 1200 dpi (enhanced) |
Print First-Page-Out Time | As fast as 4.7 seconds |
Print Speed | Over 40 pages/min |
Print Features | Print from USB, Secure Print, Sample Set, Personal Print, Saved Job, Xerox® Earth Smart Driver Settings, Job Identification, Booklet Creation, Store and Recall Driver Settings, Bi-directional Real-time Status, Scaling, Job Monitoring, Application Defaults, Two-sided Printing (as default), Skip Blank Pages, Draft Mode |
Operating System Support | Windows® 7, 8, 10 Server 2000, Server 2003, Server 2008, Server 2008 R2 Server 2012, Mac OS® version 10.9 and higher, Citrix, Redhat® Enterprise, Linux®, IBM® AIX® 5, HP-UX® 11iv2, Oracle® Solaris 9, 10, Fedora Core 12-15, SUSE®, Xerox® Global Print Driver®, Xerox® Mobile Express Driver® |
Page Description Languages (PDL) | PCL® 5e / PCL 6 / PDF / XPS / TIFF / JPEG / HP-GL / Adobe® PostScript® 3™ |
Fonts | 87 PostScript Fonts; 88 PCL Fonts |
Paper Handling
Hide
Paper Capacity (standard/max) | 700 sheets standard / 2,350 max |
Output Capacity | 250 sheets |
Media Sizes | Custom sizes: 3 x 5 in. to 8.5 x 14 in. |
Paper Types | Bond, Plain Paper, Cardstock, Custom, Envelopes, Hole Punched, Labels, Letterhead, Lightweight, Cardstock, Pre-Printed, Recycled |
Paper Weight | 16 lb. bond to 80 lb. cover |
Device Management
Hide
Standard Device Management Features | Xerox® Embedded Web Server, Xerox® CentreWare® Web, Email Alerts, Apple® Bonjour® |
Security Features | Firmware Verification, Security Certificates, Automatic Self-Signed Certificate Creation, Certificate Path Validation, Certificate Revocation Settings, Smart Card Enablement (CAC/PIV/.NET), FIPS 140-2, SSL/TLS, Port Filtering, IP Address Filtering, Domain Filtering, 256-bit Encryption, Secure Print, Network Authentication, SNMPv3, Audit Log, Access Controls, Role Based Permissions, Convenience Authentication |
Operating Environment
Hide
Warm-Up Time | From Sleep to UI Ready: as fast as 5 seconds |
ENERGY STAR | ENERGY STAR® qualified (DN configuration) |
Electrical Requirements | 110–127 VAC, 50/60 Hz, 11A |
Power Consumption | Continuous Printing: 565 watts, Ready (Standby): 46 watts, Energy Saver Mode (Sleep): 4 watts or less |
Temperature | 50° to 90° F |
Relative Humidity (noncondensing) | 10% to 85% |
Sound Pressure Levels | Printing: 56 dB(A), Standby: 30 dB(A) |